Bijlage 2: Actualisatie investeringen
Omschrijving (bedragen x € 1.000) | 2025 | 2026 | 2027 | 2028 | 2029 | Totaal |
|---|---|---|---|---|---|---|
Maatschappelijke ontwikkeling | ||||||
IHP - administratieve correcties | -518 | 0 | -5.518 | -10.979 | 0 | -17.015 |
Actualiseren investeringsplan Skagerrak 186-188 gymzalen Bornholm | -958 | 1.650 | -692 | 0 | 0 | 0 |
Actualiseren investeringsplan Liesbos 24-26 | -358 | 675 | 675 | -301 | 0 | 691 |
Dorpsbos bij Abbenes / Lisserbroek | 77 | -77 | 0 | 0 | 0 | 0 |
Groenzone Zwanenburg-West | 68 | -68 | 0 | 0 | 0 | 0 |
Groene Carre Hoofddorp Noord | 65 | -65 | 0 | 0 | 0 | 0 |
Landschapsplan Haarlemmermeer West | 71 | -71 | 0 | 0 | 0 | 0 |
Sporthal Lisserbroek voorbereidingskrediet | -75 | 75 | 0 | 0 | 0 | 0 |
Actualisatie investeringsplan Harmonieplein | -482 | 750 | 750 | -262 | 0 | 756 |
Doorschuiven investering E. Palmstraat | -89 | 89 | 0 | 0 | 0 | 0 |
Groene As | 0 | 50 | -50 | 0 | 0 | 0 |
Park21 | -1.439 | -744 | 3.973 | -32 | -1.758 | 0 |
Totaal Maatschappelijke ontwikkeling | -3.641 | 2.266 | -862 | -11.574 | -1.758 | -15.569 |
Mobiliteit | ||||||
UPM B&O | -100 | -1.175 | 875 | 400 | 0 | 0 |
Herinrichting kruispunten Sloterbrug | -91 | 91 | 0 | 0 | 0 | 0 |
Herinrichting Schipholweg | -1.332 | 782 | 1.000 | -450 | 0 | 0 |
Weg om de Zuid | -3.790 | 3.790 | 0 | 0 | 0 | 0 |
Uitvoeringsprogramma Mobiliteit | -3.446 | 3.446 | 0 | 0 | 0 | 0 |
Totaal Mobiliteit | -8.759 | 6.934 | 1.875 | -50 | 0 | 0 |
Ruimtelijke ontwikkelingen | ||||||
Stadspark | -200 | 200 | 0 | 0 | 0 | 0 |
Hoofddorp Noord Am Locatie Infra | 106 | -2.181 | -1.319 | 2.033 | 1.361 | 0 |
Stadscentrum Hoofddorp projecten | -581 | 581 | 0 | 0 | 0 | 0 |
Totaal Ruimtelijke ontwikkelingen | -675 | -1.400 | -1.319 | 2.033 | 1.361 | 0 |
Kwaliteit fysieke omgeving | ||||||
VOR 2024 | -2.556 | 1.126 | 1.350 | 0 | 0 | -80 |
VOR 2025 | -310 | 2.483 | -2.623 | 0 | 0 | -450 |
Levensduur verlengend Sloterbrug | -150 | 150 | 0 | 0 | 0 | 0 |
Wijkvernieuwing project Rijsenhout-Dorp | -340 | 602 | -262 | 0 | 0 | 0 |
Welgelegen | 375 | -5.236 | -206 | 5.067 | 0 | 0 |
PRSW | -500 | 500 | 0 | 0 | 0 | 0 |
Totaal Kwaliteit fysieke omgeving | -3.481 | -375 | -1.741 | 5.067 | 0 | -530 |
Overzicht overhead | ||||||
Servicecentrum Halfweg | -87 | 87 | 0 | 0 | 0 | 0 |
Warmte- en koudeopslag | -1.436 | 1.436 | 0 | 0 | 0 | 0 |
Totaal Overzicht overhead | -1.523 | 1.523 | 0 | 0 | 0 | 0 |
Totaal Investeringsplan | -18.079 | 8.948 | -2.046 | -4.524 | -397 | -16.099 |
